1 | 100% | Repulsion (1965) |
2 | 100% | Frankenstein (1931) |
3 | 100% | The Bride of Frankenstein (1935) |
4 | 100% | Das Cabinet des Dr. Caligari. (The Cabinet of Dr. Caligari) (1920) |
5 | 100% | Spoorloos (The Vanishing) (1988) |
6 | 100% | The Invisible Man (1933) |
7 | 100% | Vampyr - Der Traum des Allan Grey (1931) |
8 | 100% | Them! (1954) |
9 | 100% | The Witches (1990) |
10 | 98% | Let the Right One In (2008) |
11 | 98% | Rosemary's Baby (1968) |
12 | 98% | Aliens (1986) |
13 | 98% | King Kong (1933) |
14 | 98% | The Evil Dead (1981) |
15 | 98% | Evil Dead 2 (1987) |
16 | 98% | Eyes Without a Face (1960) |
17 | 98% | The Loved Ones (2012) |
18 | 97% | Ringu (Ring) (1998) |
19 | 97% | The Innocents (1961) |
20 | 97% | Werckmeister Harmóniák (2000) |
21 | 96% | Pan's Labyrinth (2006) |
22 | 96% | Psycho (1960) |
23 | 97% | Nosferatu, a Symphony of Horror (Nosferatu, eine Symphonie des Grauens) (Nosferatu the Vampire) (1922) |
24 | 96% | Night of the Living Dead (1968) |
25 | 96% | The Birds (1963) |
26 | 96% | Invasion of the Body Snatchers (1978) |
27 | 96% | Martin (1978) |
28 | 96% | Dead of Night (1945) |
29 | 96% | Theater of Blood (Theatre of Blood) (Much Ado About Murder) (1973) |
30 | 96% | [Rec] (2007) |
31 | 96% | Sleuth (1972) |
32 | 96% | Village of the Damned (1960) |
33 | 96% | A Nightmare on Elm Street (1984) |
34 | 95% | Don't Look Now (1973) |
35 | 95% | Nosferatu: Phantom der Nacht (Nosferatu the Vampyre) (1979) |
36 | 95% | Suspiria (1977) |
37 | 95% | The Fly (1958) |
38 | 95% | Dawn of the Dead (1978) |
39 | 95% | House of Wax (1953) |
40 | 95% | Deep Red (Profondo rosso) (1975) |
41 | 95% | House On Haunted Hill (1959) |
42 | 95% | Island of Lost Souls (The Island of Dr. Moreau) (1932) |
43 | 95% | Midnight Son (2009) |
44 | 94% | The Silence of the Lambs (1991) |
45 | 94% | Halloween (1978) |
46 | 94% | Young Frankenstein (1974) |
47 | 94% | Los ojos de Julia (Julia's Eyes) (2010) |
48 | 94% | Fright Night (1985) |
49 | 94% | The Wolf Man (1941) |
50 | 93% | Gwoemul (The Host) (2006) |
51 | 93% | Room 237 (2013) |
52 | 93% | Gojira (1954) |
53 | 93% | Re-Animator (1985) |
54 | 93% | Freaks (1932) |
55 | 93% | Horror of Dracula (1958) |
56 | 93% | Sleep Tight (2012) |
57 | 93% | Dr. Jekyll and Mr. Hyde (1931) |
58 | 93% | Matinee (1993) |
59 | 92% | Drag Me to Hell (2009) |
60 | 92% | The Cabin in the Woods (2012) |
61 | 92% | The Shining (1980) |
62 | 92% | Carrie (1976) |
63 | 92% | Cat People (1942) |
64 | 92% | I Walked With a Zombie (1943) |
65 | 92% | The Mummy (1932) |
66 | 91% | Shaun of the Dead (2004) |
67 | 91% | The Fly (1986) |
68 | 91% | The Texas Chainsaw Massacre (1974) |
69 | 91% | An American Werewolf in London (1981) |
70 | 91% | What Ever Happened to Baby Jane? (1960) |
71 | 91% | Dracula (1931) |
72 | 91% | Donnie Darko: The Director's Cut (2004) |
73 | 91% | Eraserhead (1977) |
74 | 91% | Arachnophobia (1990) |
75 | 91% | Abbott and Costello Meet Frankenstein (1948) |
76 | 90% | Zombieland (2009) |
77 | 90% | Little Shop of Horrors (1986) |
78 | 90% | The Wicker Man (1974) |
79 | 90% | Phantom Of The Opera (1925) |
80 | 90% | The Dead Zone (1983) |
81 | 90% | The Return of the Living Dead (1985) |
82 | 90% | The Tenant (1976) |
83 | 90% | Seconds (1966) |
84 | 90% | Hausu (House) (1977) |
85 | 89% | Let Me In (2010) |
86 | 89% | Russian Ark (2002) |
87 | 89% | Ginger Snaps (2000) |
88 | 89% | Cronos (1993) |
89 | 89% | Near Dark (1987) |
90 | 89% | House of Usher (The Fall of the House of Usher) (1960) |
91 | 88% | Exorcist: The Version You've Never Seen (2000) |
92 | 88% | Misery (1990) |
93 | 88% | Henry: Portrait of a Serial Killer (1986) |
94 | 88% | Requiem (2006) |
95 | 88% | Santa sangre (Holy Blood) (1989) |
96 | 88% | Tremors (1990) |
97 | 87% | 28 Days Later (2003) |
98 | 87% | Frankenweenie (2012) |
99 | 87% | The Conjuring (2013) |
100 | 87% | The Blair Witch Project (1999) |
Friday, November 1, 2013
Top 100 Horror Films Of All Time
In the spirit of Halloweekend, I decided to look up the greatest horror films of all time. This list is up for debate, and it comes from rottentomatoes.com. The movies are ranked based on the "tomatometer" scores, which I'm sure most of you are familiar with. Critic's votes are also taken into account for these ratings. I can agree with some, however, my personal top 5 are way different from these top 5. I think The Shinning should be a lot higher on this list than where it is listed, as well as Silence of the Lambs (even though I don't consider it a horror movie) Take a look at the list below for yourself and if you feel inclined, comment your top 5 horror movies, you can include movies not on the list.
Subscribe to:
Post Comments (Atom)
1 comment:
My top 5 scary movies (including modern movies):
1. The Shinning
2. Silence of the Lambs
3. The Woman in Black
4. The Conjuring
5. The Ring
My top 5 (classics only) scary movies:
1. The Shinning
2. Silence of the Lambs
3. The Exorcist
4. Nightmare on Elm St.
5. Psycho
Post a Comment